14.11.2024 |
---|
Romset | gunforcej | Score | Player | Gunforce - Battle Fire Engulfed Terror Island (Japan) Irem 1991 | |
---|---|---|---|---|---|
MARP | Gunforce - Battle Fire Engulfed Terror Island (Japan) | 3423400 | edusword | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egunforcej$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Gunforce - Battle Fire Engulfed Terror Island (Japan) by player | ||||||
ReplayBurners | Paperboy NoVehicle | 1654100 | MEGASHOCK | https://www.youtube.com/watch?v=O5MUHzDcPS8 | ||
ReplayBurners | Speedrun 5m40s Milkman | 1589000 | MEGASHOCK | https://www.youtube.com/watch?v=HfF_XA6vOo8 | ||
Order by player, web, difficulty or note ASC, score DESC |