14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8051 |
Romset | gunnail | Score | Player | GunNail (28th May. 1992) NMK / Tecmo 1993 | |
---|---|---|---|---|---|
MARP | GunNail (28th May. 1992) | 33163200 | Novice@Team2ch.jp | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egunnail$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | GunNail | 3445800 | Baldbull | https://www.rotaxmame.cz/game/670 | |
Emux | GunNail | 2633200 | SFC | http://www.emux.esero.net/automaty_hra_romset_gunnail,gmode: | |
ArcadeHits | GunNail | 3528400 | gohat0 | http://www.arcadehits.net/mamescore/view.php?r=gunnail | |
TwinGalaxies | GunNail | 862400 | Paulo Valmir | http://www.twingalaxies.com/scores.php?scores=70608 | |
RetroUprising | GunNail | 3475000 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5496 | |
HighScore | GunNail | 32245800 | Ako | http://www.highscore.com/games/ArcadeEmulatedMAME/GunNailgunnail/33252 | https://youtu.be/Sk-rdQTRnTQ |
All video links GunNail (28th May. 1992) by player | ||||||
Highscore | 32245800 | Ako | https://youtu.be/Sk-rdQTRnTQ | |||
YouTube | 5810900 | AL82 | https://www.youtube.com/watch?v=lTyRPQTTRmc | |||
YouTube | 0 | Kuroneko | https://www.youtube.com/watch?v=t4LmnpYMNAU | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=4xtUCxhscJs | |||
Order by player, web, difficulty or note ASC, score DESC |