19.12.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8148 |
Romset | hotrod | Score | Player | Hot Rod (World, 3 Players, Turbo set 1, Floppy Based) Sega 1988 | |
---|---|---|---|---|---|
MARP | Hot Rod (World, 3 Players, Turbo set 1, Floppy Based) | 309297 | Barra | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ehotrod$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.twingalaxies.com/showthread.php/276388 |
Rotaxmame | Hot Rod | 128694 | Gandalf | https://www.rotaxmame.cz/game/1546 | |
Emux | Hot Rod | 364069 | J.D | http://www.emux.esero.net/automaty_hra_romset_hotrod,gmode: | |
ArcadeHits | Hot Rod | 69718 | lorddraakh | http://www.arcadehits.net/mamescore/view.php?r=hotrod | |
TwinGalaxies | Hot Rod [World, 3 Players, Turbo, set 1] | 309297 | Andrew Barrow | http://www.twingalaxies.com/scores.php?scores=75082 | https://www.twingalaxies.com/showthread.php/276388 |
RetroUprising | Hot Rod | 84981 | Master_of_the_Universe | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5556 | |
HighScore | Hot Rod | 104631 | EpicDragon | http://www.highscore.com/games/ArcadeEmulatedMAME/HotRodm4hotrod/62769 |
All video links Hot Rod (World, 3 Players, Turbo set 1, Floppy Based) by player | ||||||
Twingalaxies | 309297 | Andrew Barrow | https://www.twingalaxies.com/showthread.php/276388 | |||
Marp | 309297 | Barra | https://www.twingalaxies.com/showthread.php/276388 | |||
Order by player, web, difficulty or note ASC, score DESC |