14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=13446 |
Romset | hrdtimes | Score | Player | Hard Times (set 1) Playmark 1994 | |
---|---|---|---|---|---|
MARP | Hard Times (set 1) | 2440020 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ehrdtimes$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Hard Times | 1688600 | Magdanin | https://www.rotaxmame.cz/game/1512 | |
Emux | 0 | ||||
ArcadeHits | Hard Times | 1647480 | majygool | http://www.arcadehits.net/mamescore/view.php?r=hrdtimes | |
TwinGalaxies | 0 | ||||
RetroUprising | Hard Times | 2562380 | BBH | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=7969 | |
HighScore | 0 |
All video links Hard Times (set 1) by player | ||||||
YouTube | 1966730 | LordBBH | https://www.youtube.com/watch?v=I0zRt_HPV6Q | |||
YouTube | 1394800 | Metalcandyman | https://www.youtube.com/watch?v=Oj3z7KknUt4 | |||
Order by player, web, difficulty or note ASC, score DESC |