14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8087 |
Romset | htchctch | Score | Player | Hatch Catch SemiCom 1995 | |
---|---|---|---|---|---|
MARP | Hatch Catch | 3419500 | Top Cat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ehtchctch$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Hatch Catch | 1854600 | Tomsoft | https://www.rotaxmame.cz/game/671 | |
Emux | Hatch Catch | 1440900 | VOJ | http://www.emux.esero.net/automaty_hra_romset_htchctch,gmode: | |
ArcadeHits | Hatch Catch | 1545800 | d3scride | http://www.arcadehits.net/mamescore/view.php?r=htchctch | |
TwinGalaxies | Hatch Catch | 5460500 | Jesper Oland | http://www.twingalaxies.com/scores.php?scores=75041 | https://view.vzaar.com/20826382/player |
RetroUprising | Hatch Catch | 1758300 | Top Cat | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5559 | |
HighScore | Hatch Catch | 180900 | Dumple | http://www.highscore.com/games/ArcadeEmulatedMAME/HatchCatchhtchctch/61197 | https://youtu.be/GfAiUGRqeGQ |
All video links Hatch Catch by player | ||||||
Highscore | 180900 | Dumple | https://youtu.be/GfAiUGRqeGQ | |||
Twingalaxies | 5460500 | Jesper Oland | https://view.vzaar.com/20826382/player | |||
Twingalaxies | 3802600 | Jesper Oland | https://view.vzaar.com/17488369/player | |||
YouTube | 5460500 | Jesper Oland | https://www.youtube.com/watch?v=tSmjC-Y2fNM | |||
Order by player, web, difficulty or note ASC, score DESC |