14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=18635 |
Romset | ironclad | Score | Player | Choutetsu Brikin'ger / Iron Clad (prototype) Saurus 1996 | |
---|---|---|---|---|---|
MARP | Choutetsu Brikinger / Iron Clad (prototype) | 1477200 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eironclad$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=R82loDvmGAI |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Choutetsu Brikinger - Iron Clad (prototype) | 147500 | Paul Ford | http://www.twingalaxies.com/scores.php?scores=208951 | https://view.vzaar.com/11331286/player |
RetroUprising | 0 | ||||
HighScore | Choutetsu Brikinger / Ironclad [prototype] | 117900 | Mantalow | http://www.highscore.com/games/ArcadeEmulatedMAME/ChoutetsuBrikingerIroncladprototype/47629 | https://youtu.be/z742pJMoSMg |
All video links Choutetsu Brikin'ger / Iron Clad (prototype) by player | ||||||
Marp | 1477200 | BBH | https://www.youtube.com/watch?v=R82loDvmGAI | |||
Highscore | 117900 | Mantalow | https://youtu.be/z742pJMoSMg | |||
Twingalaxies | 147500 | Paul Ford | https://view.vzaar.com/11331286/player | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=dIRJMOtFMlI | ||
Order by player, web, difficulty or note ASC, score DESC |