14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8221 |
All video links Jail Break by player | ||||||
Highscore | 23500 | BarryBloso | https://youtu.be/0Y_u-9jedAI | |||
Highscore | 50600 | HAL | https://youtu.be/DV-yqMLXt6w | |||
YouTube | 267400 | iwantonecoin | https://www.youtube.com/watch?v=GWaB7brOrdQ | |||
Twingalaxies | Marathon Settings | 137900 | John P McAllister | https://view.vzaar.com/23020046/player | ||
Twingalaxies | Tournament Settings | 161300 | John P McAllister | https://view.vzaar.com/23020047/player | ||
YouTube | My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=_jAFPypeP14 | ||
Marp | 9999900 | MORENO@TeamBrazil | https://www.youtube.com/watch?v=sA2Y60B0DOY | |||
ReplayBurners | 9999900 | MORENO@TeamBrazil | https://www.youtube.com/watch?v=sA2Y60B0DOY | |||
YouTube | 285700 | Rodrigo Lopes | https://www.youtube.com/watch?v=f1XRkfrKHgI | |||
Twingalaxies | Tournament Settings | 37800 | William McEvoy | https://view.vzaar.com/5781488/player | ||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=ku79EaDfetE | ||
Order by player, web, difficulty or note ASC, score DESC |