14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=19172 |
Romset | jantotsu | Score | Player | 4nin-uchi Mahjong Jantotsu Sanritsu 1983 | |
---|---|---|---|---|---|
MARP | 4nin-uchi Mahjong Jantotsu | 70400 | Giro-X@Mame R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ejantotsu$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links 4nin-uchi Mahjong Jantotsu by player | ||||||
YouTube | 0 | hirudov2d | https://www.youtube.com/watch?v=KzcOlUAFfUI | |||
YouTube | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=5loMxeYFUGo | |||
Order by player, web, difficulty or note ASC, score DESC |