14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=19175 |
Romset | jigkmgri | Score | Player | Jigoku Meguri (Japan, rev 1) Taito Corporation 1988 | |
---|---|---|---|---|---|
MARP | Jigoku Meguri (Japan, rev 1) | 2106570 | Paolo Colman@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ejigkmgri$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Jigoku Meguri (Japan, rev 1) by player | ||||||
ReplayBurners | Fantastic Bonus | 2269830 | gazef | https://www.youtube.com/watch?v=X7heYmcWOzQ | ||
ReplayBurners | 1057420 | PGP-YOU | https://www.youtube.com/watch?v=lRDqpatOQuA | |||
Order by player, web, difficulty or note ASC, score DESC |