14.11.2024 |
---|
Romset | jjsquawko | Score | Player | J. J. Squawkers (older) Athena / Able 1993 | |
---|---|---|---|---|---|
MARP | J. J. Squawkers (older) | 2079770 | Jarl | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ejjsquawko$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=zW4J9BdXXns |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links J. J. Squawkers (older) by player | ||||||
Marp | 2079770 | Jarl | https://www.youtube.com/watch?v=zW4J9BdXXns | |||
ReplayBurners | 2079770 | Jarl | https://www.youtube.com/watch?v=zW4J9BdXXns | |||
Order by player, web, difficulty or note ASC, score DESC |