14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8242 |
Romset | journey | Score | Player | Journey Bally Midway 1983 | |
---|---|---|---|---|---|
MARP | Journey | 4082575 | Ian Sutton | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ejourney$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Journey | 74725 | Baldbull | https://www.rotaxmame.cz/game/963 | |
Emux | 0 | ||||
ArcadeHits | Journey | 31250 | nicky634 | http://www.arcadehits.net/mamescore/view.php?r=journey | |
TwinGalaxies | Journey | 204725 | Stephen K Boyer | http://www.twingalaxies.com/scores.php?scores=75155 | https://youtu.be/LnPI_vkKTZE |
RetroUprising | Journey | 255550 | BBH | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5616 | |
HighScore | Journey | 148275 | cerabellum | http://www.highscore.com/games/ArcadeEmulatedMAME/Journey/27908 | https://youtu.be/SFPTbrnV2hw |
All video links Journey by player | ||||||
Highscore | 148275 | cerabellum | https://youtu.be/SFPTbrnV2hw | |||
Highscore | 63600 | DBCooper | https://youtu.be/L-2VlcaD_To | |||
Twingalaxies | 63600 | Dick Moreland | https://view.vzaar.com/10323272/player | |||
YouTube | 36575 | Dumple | https://www.youtube.com/watch?v=PAEvXlQKYQQ | |||
YouTube | 74250 | hirudov2d | https://www.youtube.com/watch?v=qYjahwAL7UI | |||
YouTube | 0 | Kuroneko | https://www.youtube.com/watch?v=5yGBJdZ2XBk | |||
YouTube | 0 | LRock617 | https://www.youtube.com/watch?v=HmuY2o2T-vo | |||
YouTube | My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=T2h-bCOI4WU | ||
YouTube | 23900 | Marcos Martin | https://www.youtube.com/watch?v=e_2eqOdzrHk | |||
ReplayBurners | 999999 | Nameless C @ CPS | https://www.youtube.com/watch?v=8KSuMoTso1c | |||
YouTube | 35800 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=PjGJ4yygZME | |||
Twingalaxies | 204725 | Stephen K Boyer | https://youtu.be/LnPI_vkKTZE | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=tBVKE-1sBKY | |||
Order by player, web, difficulty or note ASC, score DESC |