14.11.2024 |
---|
Romset | junofrstg | Score | Player | Juno First (Gottlieb) Konami (Gottlieb license) 1983 | |
---|---|---|---|---|---|
MARP | Juno First (Gottlieb) | 8619470 | Paolo Colman@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ejunofrstg$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Juno First (Gottlieb) by player | ||||||
Mra | 8614900 | DYO | https://www.youtube.com/watch?v=Ox_h25w0fUg | |||
YouTube | 184070 | hirudov2d | https://www.youtube.com/watch?v=1kgWj8i9T6I | |||
Order by player, web, difficulty or note ASC, score DESC |