14.11.2024 |
---|
Romset | kagekij | Score | Player | Kageki (Japan) Kaneko / Taito Corporation 1988 | |
---|---|---|---|---|---|
MARP | Kageki (Japan) | 9 | nol | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ekagekij$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Kageki (Japan) by player | ||||||
ReplayBurners | 9 | Invincible rolento | https://www.youtube.com/watch?v=w8WWlvsP8Sw | |||
ReplayBurners | Ladies motorcycle gang | 9 | Invincible rolento | https://www.youtube.com/watch?v=WCi7MQWmpBA | ||
Order by player, web, difficulty or note ASC, score DESC |