14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8285 |
Romset | kazan | Score | Player | Ninja Kazan (World) Jaleco 1988 | |
---|---|---|---|---|---|
MARP | Ninja Kazan (World) | 4095300 | P21 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ekazan$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Ninja Kazan | 178000 | Gandalf | https://www.rotaxmame.cz/game/1687 | |
Emux | 0 | ||||
ArcadeHits | Ninja Kazan | 426500 | majygool | http://www.arcadehits.net/mamescore/view.php?r=kazan | |
TwinGalaxies | Ninja Kazan [World] | 347800 | Eduardo Lozano | http://www.twingalaxies.com/scores.php?scores=78779 | |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Ninja Kazan (World) by player | ||||||
YouTube | 0 | Kuroneko | https://www.youtube.com/watch?v=TS8ICT5AK1A | |||
YouTube | My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=lABsQiVgE0w | ||
Order by player, web, difficulty or note ASC, score DESC |