14.11.2024 |
---|
Romset | kodj | Score | Player | The King of Dragons (Japan 910805, B-Board 90629B-3) Capcom 1991 | |
---|---|---|---|---|---|
MARP | The King of Dragons (Japan 910805, B-Board 90629B-3) | 4712000 | PG3 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ekodj$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links The King of Dragons (Japan 910805, B-Board 90629B-3) by player | ||||||
YouTube | Elf | 1817900 | iwantonecoin | https://www.youtube.com/watch?v=yY0XQbnS4qk | ||
Mra | Cleric | 1805100 | LEO | https://www.youtube.com/watch?v=CS01JOlFaQs | ||
Mra | Dwarf | 1719000 | LEO | https://www.youtube.com/watch?v=P9v-KxPy0Ds | ||
Mra | Elf | 5075200 | LEO | https://www.youtube.com/watch?v=duIrLOMnPLA | ||
Mra | Fighter | 1781200 | LEO | https://www.youtube.com/watch?v=lQQyIB2CXUU | ||
Mra | Wizard | 2904800 | LEO | https://www.youtube.com/watch?v=0ahChQ1_DdY | ||
ReplayBurners | Cleric | 1710600 | Noah's Ark | https://www.youtube.com/watch?v=IXilg9PP-Ko | ||
ReplayBurners | Elf | 1839400 | Noah's Ark | https://www.youtube.com/watch?v=20GJswGC2cQ | ||
ReplayBurners | Dwarf | 1649300 | TKG | https://www.youtube.com/watch?v=myCzCJsskDo | ||
ReplayBurners | Fighter | 1682500 | TKG | https://www.youtube.com/watch?v=_aofDuxx56E | ||
ReplayBurners | Wizard | 1641300 | TKG | https://www.youtube.com/watch?v=Dd-eT716oeQ | ||
Order by player, web, difficulty or note ASC, score DESC |