14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8435 |
Romset | lizwiz | Score | Player | Lizard Wizard Techstar (Sunn license) 1985 | |
---|---|---|---|---|---|
MARP | Lizard Wizard | 406500 | JasonV91 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5elizwiz$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://view.vzaar.com/22070091/player |
Rotaxmame | Lizard Wizard | 193100 | Magdanin | https://www.rotaxmame.cz/game/1010 | |
Emux | 0 | ||||
ArcadeHits | Lizard Wizard | 254400 | sawys | http://www.arcadehits.net/mamescore/view.php?r=lizwiz | |
TwinGalaxies | Lizard Wizard | 406500 | Jason Vasiloff | http://www.twingalaxies.com/scores.php?scores=11852 | https://view.vzaar.com/22070091/player |
RetroUprising | Lizard Wizard | 287900 | Sawys | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5703 | |
HighScore | Lizard Wizard | 123300 | baldbull | http://www.highscore.com/games/ArcadeEmulatedMAME/LizardWizardlizwiz/38172 | https://youtu.be/7QkY4TpqSW4 |
All video links Lizard Wizard by player | ||||||
Twingalaxies | 387300 | Andrew Barrow | https://view.vzaar.com/22012554/player | |||
Highscore | 123300 | baldbull | https://youtu.be/7QkY4TpqSW4 | |||
Highscore | 105400 | BarryBloso | https://youtu.be/HWzgH8cGu9w | |||
Highscore | 90700 | Darren Mcgahey | https://view.vzaar.com/22011005/player | |||
Twingalaxies | 117300 | Derek Camin | https://view.vzaar.com/22138427/player | |||
Highscore | 114800 | HAL | https://youtu.be/BLmd2sD6GoY | |||
Twingalaxies | 406500 | Jason Vasiloff | https://view.vzaar.com/22070091/player | |||
Marp | 406500 | JasonV91 | https://view.vzaar.com/22070091/player | |||
Highscore | 100900 | OriginalGamer | https://youtu.be/nb4Die-92W0 | |||
YouTube | 170700 | RetroGamingLoft | https://www.youtube.com/watch?v=D6Wa0zEFjno | |||
Twingalaxies | 166400 | Svatopluk Halada | https://view.vzaar.com/22006547/player | |||
Marp | 344400 | Zerstorung | https://www.youtube.com/watch?v=zLHXQNkYWzQ | |||
Order by player, web, difficulty or note ASC, score DESC |