14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8393 |
Romset | lresort | Score | Player | Last Resort SNK 1992 | |
---|---|---|---|---|---|
MARP | Last Resort | 557500 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5elresort$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Last Resort | 178800 | Hai | https://www.rotaxmame.cz/game/191 | |
Emux | Last Resort | 349400 | STU | http://www.emux.esero.net/automaty_hra_romset_lresort,gmode: | |
ArcadeHits | Last Resort | 180000 | majygool | http://www.arcadehits.net/mamescore/view.php?r=lresort | |
TwinGalaxies | Last Resort | 258200 | Pete Hahn | http://www.twingalaxies.com/scores.php?scores=14697 | |
RetroUprising | Last Resort | 477800 | BBH | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5719 | |
HighScore | Last Resort | 498700 | RetroDanuart | http://www.highscore.com/games/ArcadeEmulatedMAME/LastResort/53833 | https://youtu.be/RPtVtWO2kBU |
All video links Last Resort by player | ||||||
Highscore | 333600 | Dumple | https://youtu.be/QizdwRzw8r8 | |||
Highscore | 103100 | ILLSeaBass | https://www.youtube.com/watch?v=A9EMI4ewry4 | |||
YouTube | 517000 | iwantonecoin | https://www.youtube.com/watch?v=vddgsy5Cxbk | |||
ReplayBurners | 522000 | KIN | https://www.youtube.com/watch?v=yRMIR0ePrMU | |||
YouTube | My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=aybhwlEV0EM | ||
YouTube | 933900 | RDR | https://www.youtube.com/watch?v=Fb6lMZi6Ao4 | |||
Highscore | 498700 | RetroDanuart | https://youtu.be/RPtVtWO2kBU | |||
Twingalaxies | 140800 | Robert Macauley | https://view.vzaar.com/23764401/player | |||
YouTube | 513100 | Square Air | https://www.youtube.com/watch?v=uyjE2OQXGY8 | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=-IOkuRHgtf8 | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=y1xUT7QJ-mA | ||
Order by player, web, difficulty or note ASC, score DESC |