14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=6911 |
Romset | lwingsj | Score | Player | Ares no Tsubasa (Japan, rev. B) Capcom 1986 | |
---|---|---|---|---|---|
MARP | Ares no Tsubasa (Japan, rev. B) | 1001900 | Jarl | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5elwingsj$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Ares no Tsubasa (Japan, rev. B) by player | ||||||
YouTube | 268800 | Dumple | https://www.youtube.com/watch?v=Xbe3e33SivM | |||
ReplayBurners | 562200 | TKG | https://www.youtube.com/watch?v=_wNb0RQ9mFk | |||
Order by player, web, difficulty or note ASC, score DESC |