14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8471 |
Romset | mach3 | Score | Player | M.A.C.H. 3 (set 1) Mylstar 1983 | |
---|---|---|---|---|---|
MARP | M.A.C.H. 3 [Bomber] | 324500 | TJT | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emach3-bmb$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Bomber | 324500 | TJT | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emach3-bmb$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Fighter | 282600 | TJT | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emach3-fgt$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links M.A.C.H. 3 (set 1) by player | ||||||
YouTube | 293100 | hirudov2d | https://www.youtube.com/watch?v=3gRUuJyCOmg | |||
YouTube | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=Qm5u4ErDPF4 | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=YkGiNE0qom0 | |||
Order by player, web, difficulty or note ASC, score DESC |