14.11.2024 |
---|
Romset | madcrush | Score | Player | Mad Crusher (Japan) SNK 1984 | |
---|---|---|---|---|---|
MARP | Mad Crusher (Japan) | 469004 | pat33999 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emadcrush$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Mad Crusher (Japan) by player | ||||||
YouTube | 157260 | hirudov2d | https://www.youtube.com/watch?v=NzY5EmWzLr4 | |||
YouTube | 0 | ozzyguy100 | https://www.youtube.com/watch?v=edJN5TLvKuU | |||
Order by player, web, difficulty or note ASC, score DESC |