14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8633 |
Romset | marvland | Score | Player | Marvel Land (Japan) Namco 1989 | |
---|---|---|---|---|---|
MARP | Marvel Land (Japan) [Normal] | 2000600 | Novice@Team2ch.jp | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emarvland-nrm$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Normal | 2000600 | Novice@Team2ch.jp | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emarvland-nrm$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Marvel Land | 171070 | Judy | https://www.rotaxmame.cz/game/1048 | |
Emux | 0 | ||||
ArcadeHits | Marvel Land | 242340 | gohat0 | http://www.arcadehits.net/mamescore/view.php?r=marvland | |
TwinGalaxies | Marvel Land | 128860 | Scott Gresham | http://www.twingalaxies.com/scores.php?scores=75522 | |
RetroUprising | Marvel Land | 122140 | thetedster | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5759 | |
HighScore | Marvel Land [US] | 105460 | JES | http://www.highscore.com/games/ArcadeEmulatedMAME/MarvelLandUSmarvland/34558 |
All video links Marvel Land (Japan) by player | ||||||
Highscore | 63510 | ILLSeaBass | https://youtu.be/SmWddKwyZbs | |||
Mra | Easy | 373340 | RAX | https://www.youtube.com/watch?v=LXgIClUW1HQ | ||
Order by player, web, difficulty or note ASC, score DESC |