14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8645 |
Romset | maxforce | Score | Player | Maximum Force v1.05 Atari Games 1996 | |
---|---|---|---|---|---|
MARP | Maximum Force v1.05 | 65000 | saulonpb@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emaxforce$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | Maximum Force | 70160 | SDI | http://www.emux.esero.net/automaty_hra_romset_maxforce,gmode: | |
ArcadeHits | 0 | ||||
TwinGalaxies | Maximum Force v1.05 | 63100 | Travis Warnell | http://www.twingalaxies.com/scores.php?scores=75532 | |
RetroUprising | 0 | ||||
HighScore | Maximum Force | 30650 | ILLSeaBass | http://www.highscore.com/games/ArcadeEmulatedMAME/MaximumForce/27726 | https://www.youtube.com/watch?v=CwCba_rcJi4 |
All video links Maximum Force v1.05 by player | ||||||
Highscore | 30650 | ILLSeaBass | https://www.youtube.com/watch?v=CwCba_rcJi4 | |||
YouTube | 56050 | Rodrigo Lopes | https://www.youtube.com/watch?v=hW9pF0kJmzk | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=W3hQ9feh7u4 | ||
Order by player, web, difficulty or note ASC, score DESC |