14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8661 |
Romset | megazone | Score | Player | Mega Zone (program code L) Konami 1983 | |
---|---|---|---|---|---|
MARP | Mega Zone (program code L) | 190900 | Paolo Colman@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emegazone$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Mega Zone | 242190 | Baldbull | https://www.rotaxmame.cz/game/1607 | |
Emux | 0 | ||||
ArcadeHits | Mega Zone | 201020 | majygool | http://www.arcadehits.net/mamescore/view.php?r=megazone | |
TwinGalaxies | Mega Zone [Konami, Set 1] | 187180 | Michal Kellner | http://www.twingalaxies.com/scores.php?scores=75553 | https://view.vzaar.com/23400082/player |
RetroUprising | Mega Zone | 376580 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5775 | |
HighScore | Mega Zone | 157110 | baldbull | http://www.highscore.com/games/ArcadeEmulatedMAME/MegaZonemegazone/26095 |
All video links Mega Zone (program code L) by player | ||||||
YouTube | 91740 | Baron Rojo Shmups | https://www.youtube.com/watch?v=Io-00-aYdf0 | |||
Highscore | 9620 | BarryBloso | https://youtu.be/Jw8pc9qLfDk | |||
YouTube | 318250 | hirudov2d | https://www.youtube.com/watch?v=vON23s1kW3k | |||
YouTube | 439180 | iwantonecoin | https://www.youtube.com/watch?v=hGHL9bhHkg4 | |||
Twingalaxies | 187180 | Michal Kellner | https://view.vzaar.com/23400082/player | |||
YouTube | Used Invincibility cheat after down to last life. | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=rjQT5F99tOg | ||
YouTube | 0 | ozzyguy100 | https://www.youtube.com/watch?v=boXqCgdn89E | |||
ReplayBurners | 1465070 | TKG | https://www.youtube.com/watch?v=J20t4ojKThs | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=1FanHsfqQcU | |||
Highscore | 108940 | WonderBoy | https://youtu.be/GY_bw4nLDjA | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=3CKC1qfRew8 | ||
Order by player, web, difficulty or note ASC, score DESC |