14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8682 |
Romset | meteor | Score | Player | Meteoroids Venture Line 1981 | |
---|---|---|---|---|---|
MARP | Meteoroids | 399520 | tar | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emeteor$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | Meteoroids | 47910 | DBCooper | http://www.highscore.com/games/ArcadeEmulatedMAME/Meteoroids/54141 | https://youtu.be/HEiw6mhsecI |
All video links Meteoroids by player | ||||||
Highscore | 47910 | DBCooper | https://youtu.be/HEiw6mhsecI | |||
YouTube | 16690 | hirudov2d | https://www.youtube.com/watch?v=WFaJ_rH6t-Q | |||
Order by player, web, difficulty or note ASC, score DESC |