14.11.2024 |
---|
Romset | metlfrzr | Score | Player | Metal Freezer (Japan) Seibu Kaihatsu 1989 | |
---|---|---|---|---|---|
MARP | Metal Freezer (Japan) | 688740 | Giro-X@Mame R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emetlfrzr$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=bd_MOR91mU0 |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Metal Freezer (Japan) by player | ||||||
Marp | 688740 | Giro-X@Mame R.A. | https://www.youtube.com/watch?v=bd_MOR91mU0 | |||
YouTube | 688740 | Red Ryuu / giro-X | https://www.youtube.com/watch?v=bd_MOR91mU0 | |||
Order by player, web, difficulty or note ASC, score DESC |