14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8710 |
Romset | mirninja | Score | Player | Mirai Ninja (Japan, set 1) Namco 1988 | |
---|---|---|---|---|---|
MARP | Mirai Ninja (Japan, set 1) | 238050 | Kale | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emirninja$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Mirai Ninja | 472700 | Jion | https://www.rotaxmame.cz/game/1623 | |
Emux | 0 | ||||
ArcadeHits | Mirai Ninja | 124510 | dark kariya | http://www.arcadehits.net/mamescore/view.php?r=mirninja | |
TwinGalaxies | Mirai Ninja [Japan] | 135720 | Michael ONeill | http://www.twingalaxies.com/scores.php?scores=75586 | |
RetroUprising | Mirai Ninja | 145310 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5804 | |
HighScore | Mirai Ninja | 95820 | OriginalGamer | http://www.highscore.com/games/ArcadeEmulatedMAME/MiraiNinjamirninja/27156 | https://youtu.be/CWOXw9jgRvA |
All video links Mirai Ninja (Japan, set 1) by player | ||||||
YouTube | 451500 | LCH | https://www.youtube.com/watch?v=5vB8F4FyPEE | |||
Highscore | 95820 | OriginalGamer | https://youtu.be/CWOXw9jgRvA | |||
Highscore | 58480 | yourmovecr33p | https://youtu.be/bM16HiFq_FE | |||
Order by player, web, difficulty or note ASC, score DESC |