14.11.2024 |
---|
Romset | missile2 | Score | Player | Missile Command (rev 2, A035467-02/04 PCBs) Atari 1980 | |
---|---|---|---|---|---|
MARP | Missile Command (rev 2, A035467-02/04 PCBs) | 507440 | Pinco | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emissile2$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Missile Command [Set 1] {One City Only !} | 104310 | Doron Gronski | http://www.twingalaxies.com/scores.php?scores=213457 | https://view.vzaar.com/14072529/player |
Twingalaxies | One City Only ! | 104310 | Doron Gronski | http://www.twingalaxies.com/scores.php?scores=213457 | https://view.vzaar.com/14072529/player |
Twingalaxies | 3-Missiles Per Missile Base Challenge | 19970 | Robert T Mruczek | http://www.twingalaxies.com/scores.php?scores=207468 | https://view.vzaar.com/9348043/player |
RetroUprising | 0 | ||||
HighScore | Missile Command [Rev 2] | 109150 | TRACKSTARTER | http://www.highscore.com/games/ArcadeEmulatedMAME/MissileCommandRev2missile2/24328 | https://youtu.be/on4XAyGD0DU |
All video links Missile Command (rev 2, A035467-02/04 PCBs) by player | ||||||
Twingalaxies | One City Only ! | 104310 | Doron Gronski | https://view.vzaar.com/14072529/player | ||
YouTube | 26975 | hirudov2d | https://www.youtube.com/watch?v=RbSzpQPlJNw | |||
Highscore | 19340 | kernzy | https://youtu.be/eDeuTcHq5UQ | |||
Twingalaxies | 3-Missiles Per Missile Base Challenge | 19970 | Robert T Mruczek | https://view.vzaar.com/9348043/player | ||
Highscore | 109150 | TRACKSTARTER | https://youtu.be/on4XAyGD0DU | |||
Order by player, web, difficulty or note ASC, score DESC |