14.11.2024 |
---|
Romset | mooncrs5 | Score | Player | Moon Cresta (bootleg set 4) bootleg 1980 | |
---|---|---|---|---|---|
MARP | Moon Cresta (bootleg set 4) | 67350 | TER | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emooncrs5$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Moon Cresta (bootleg set 4) by player | ||||||
YouTube | 34430 | hirudov2d | https://www.youtube.com/watch?v=ALSYr46XT1Y | |||
YouTube | 75280 | ozzyguy100 | https://www.youtube.com/watch?v=LqnUACZjnro | |||
Order by player, web, difficulty or note ASC, score DESC |