14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=7120 |
Romset | mp_bio | Score | Player | Bio-hazard Battle (Mega Play) Sega 1993 | |
---|---|---|---|---|---|
MARP | Bio-hazard Battle (Mega Play) | 412250 | Jarl | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emp_bio$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Bio-hazard Battle | 109280 | Gandalf | https://www.rotaxmame.cz/game/1152 | |
Emux | 0 | ||||
ArcadeHits | Bio-hazard Battle | 266610 | zeromax | http://www.arcadehits.net/mamescore/view.php?r=mp_bio | |
TwinGalaxies | 0 | ||||
RetroUprising | Bio Hazard Battle | 290970 | fogelmir | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=8030 | |
HighScore | Bio-Hazard Battle: Mega Play | 58830 | BarryBloso | http://www.highscore.com/games/ArcadeEmulatedMAME/BioHazardBattle/37378 | https://youtu.be/Qhl9mC8FTGo |
All video links Bio-hazard Battle (Mega Play) by player | ||||||
Highscore | 58830 | BarryBloso | https://youtu.be/Qhl9mC8FTGo | |||
ReplayBurners | 273910 | Jarl | https://www.youtube.com/watch?v=4kl6OltMwik | |||
Highscore | 11530 | Mantalow | https://youtu.be/wvO4pf7banA | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=kO3Bfe72PW8 | |||
Order by player, web, difficulty or note ASC, score DESC |