14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=18000 |
Romset | mp_soni2 | Score | Player | Sonic The Hedgehog 2 (Mega Play) Sega 1993 | |
---|---|---|---|---|---|
MARP | Sonic The Hedgehog 2 (Mega Play) | 266150 | Tyiiop | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emp_soni2$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Sonic The Hedgehog 2 | 83800 | Psalm | https://www.rotaxmame.cz/game/1917 | |
Emux | 0 | ||||
ArcadeHits | Sonic The Hedgehog 2 | 198910 | davh58 | http://www.arcadehits.net/mamescore/view.php?r=mp_soni2 | |
TwinGalaxies | 0 | ||||
RetroUprising | Sonic The Hedgehog 2 | 401580 | sonic7978 | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5832 | |
HighScore | 0 |
All video links Sonic The Hedgehog 2 (Mega Play) by player | ||||||
YouTube | Chemical Plant Zone | 0 | Vizzed Gameplay Videos | https://www.youtube.com/watch?v=l4pb98YDd8E | ||
YouTube | Emerald Hill Zone theme | 0 | Vizzed Gameplay Videos | https://www.youtube.com/watch?v=pRkzKYcrNJc | ||
Order by player, web, difficulty or note ASC, score DESC |