14.11.2024 |
---|
Romset | mshvsfu | Score | Player | Marvel Super Heroes Vs. Street Fighter (USA 970827) Capcom 1997 | |
---|---|---|---|---|---|
MARP | Marvel Super Heroes Vs. Street Fighter (USA 970827) | 3252200 | black tail | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emshvsfu$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | Marvel Super Heroes Vs. Street Fighter | 1700500 | STA | http://www.emux.esero.net/automaty_hra_romset_mshvsfu,gmode: | |
ArcadeHits | Marvel Super Heroes Vs. Street Fighter | 1272100 | zarouk | http://www.arcadehits.net/mamescore/view.php?r=mshvsfu | |
TwinGalaxies | Marvel Super Heroes VS Street Fighter [US 970827] {Tournament Settings} | 2057200 | Adrian Rodriguez | http://www.twingalaxies.com/scores.php?scores=75523 | https://view.vzaar.com/432e8497-0201-8e8a-d834-b59662f5056b/player |
Twingalaxies | Tournament Settings | 2057200 | Adrian Rodriguez | http://www.twingalaxies.com/scores.php?scores=75523 | https://view.vzaar.com/432e8497-0201-8e8a-d834-b59662f5056b/player |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Marvel Super Heroes Vs. Street Fighter (USA 970827) by player | ||||||
Twingalaxies | Tournament Settings | 2057200 | Adrian Rodriguez | https://view.vzaar.com/432e8497-0201-8e8a-d834-b59662f5056b/player | ||
Twingalaxies | Tournament Settings | 1685100 | Pete Hahn | https://view.vzaar.com/5919937/player | ||
Order by player, web, difficulty or note ASC, score DESC |