14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=19361 |
Romset | mushitam | Score | Player | Puzzle! Mushihime-Tama (2005/09/09.MASTER VER) Cave (AMI license) 2005 | |
---|---|---|---|---|---|
MARP | Puzzle! Mushihime-Tama (2005/09/09.MASTER VER) | 19823300 | Giro-X@Mame R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emushitam$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=sztIC-cQE3s |
Rotaxmame | Puzzle! Mushihime-Tama | 1024800 | Ogi | https://www.rotaxmame.cz/game/2854 | |
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Puzzle! Mushihime-Tama (2005/09/09.MASTER VER) by player | ||||||
Mra | 19823300 | Giro-X | https://www.youtube.com/watch?v=sztIC-cQE3s | |||
Marp | 19823300 | Giro-X@Mame R.A. | https://www.youtube.com/watch?v=sztIC-cQE3s | |||
Order by player, web, difficulty or note ASC, score DESC |