14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8803 |
Romset | mysticm | Score | Player | Mystic Marathon Williams 1983 | |
---|---|---|---|---|---|
MARP | Mystic Marathon | 5014200 | Ray Atkinson | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emysticm$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Mystic Marathon | 8200 | 790511 | https://www.rotaxmame.cz/game/2830 | |
Emux | 0 | ||||
ArcadeHits | Mystic Marathon | 117300 | cessna | http://www.arcadehits.net/mamescore/view.php?r=mysticm | |
TwinGalaxies | Mystic Marathon | 395800 | Louie Grubbs | http://www.twingalaxies.com/scores.php?scores=10821 | |
RetroUprising | Mystic Marathon | 50700 | Bith | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5854 | |
HighScore | Mystic Marathon | 24500 | JES | http://www.highscore.com/games/ArcadeEmulatedMAME/MysticMarathon/24079 |
All video links Mystic Marathon by player | ||||||
YouTube | 271300 | hirudov2d | https://www.youtube.com/watch?v=CWW4v2WdOrE | |||
YouTube | Used invincibility cheat and 1st place cheat in some of the more difficulty levels. | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=igUb0PijcTw | ||
Order by player, web, difficulty or note ASC, score DESC |