14.11.2024 |
---|
Romset | mystwarrj | Score | Player | Mystic Warriors (ver JAA) Konami 1993 | |
---|---|---|---|---|---|
MARP | Mystic Warriors (ver JAA) | 800940 | PG3 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emystwarrj$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Mystic Warriors (ver JAA) by player | ||||||
Marp | 638820 | Dumple | https://www.youtube.com/watch?v=AgWOOe6bfLc | |||
ReplayBurners | Brad | 631070 | gheb | https://www.youtube.com/watch?v=gqDPLlX1yeU | ||
Order by player, web, difficulty or note ASC, score DESC |