14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8868 |
All video links Night Slashers (Korea Rev 1.3, DE-0397-0 PCB) by player | ||||||
YouTube | 1063200 | AL82 | https://www.youtube.com/watch?v=h-Ys_ufBGAY | |||
Highscore | 135900 | ILLSeaBass | https://www.youtube.com/watch?v=099OKd43aOk | |||
Twingalaxies | 691100 | Martin Kolar | https://www.twingalaxies.com/showthread.php/272789 | |||
Twingalaxies | 298400 | Pete Hahn | https://youtu.be/OV2p8DSnR6k | |||
Marp | 1327700 | PG3 | https://www.youtube.com/watch?v=Yj6m5sswr0Q | |||
Arcadehits | 1327700 | pg333 | https://www.youtube.com/watch?v=Yj6m5sswr0Q | |||
Twingalaxies | 441700 | Sergio German Oubel | https://view.vzaar.com/20307376/player | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=JK4OYFikqZU | |||
Order by player, web, difficulty or note ASC, score DESC |