14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=6808 |
Romset | nss_actr | Score | Player | Act Raiser (Nintendo Super System) Enix 1992 | |
---|---|---|---|---|---|
MARP | Act Raiser (Nintendo Super System) | 99990 | Jarl | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5enss_actr$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Act Raiser (Nintendo Super System) by player | ||||||
Marp | 65410 | edusword | https://www.youtube.com/watch?v=zQOhOQ2ygVA | |||
YouTube | 65240 | edusword | https://www.youtube.com/watch?v=R_xSEvMIhsI | |||
Order by player, web, difficulty or note ASC, score DESC |