14.11.2024 |
---|
Romset | nss_adam | Score | Player | The Addams Family (Nintendo Super System) Ocean 1992 | |
---|---|---|---|---|---|
MARP | The Addams Family (Nintendo Super System) | 392940 | REGYSZ@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5enss_adam$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=06PEpvfvFeA |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | The Addams Family | 306440 | majygool | http://www.arcadehits.net/mamescore/view.php?r=nss_adam | |
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links The Addams Family (Nintendo Super System) by player | ||||||
Marp | 392940 | REGYSZ@TeamBrazil | https://www.youtube.com/watch?v=06PEpvfvFeA | |||
ReplayBurners | 392940 | Regyszord_BR | https://www.youtube.com/watch?v=06PEpvfvFeA | |||
Order by player, web, difficulty or note ASC, score DESC |