14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=12843 |
Romset | offroad | Score | Player | Ironman Ivan Stewart's Super Off-Road (rev 4) Leland Corporation 1989 | |
---|---|---|---|---|---|
MARP | Ironman Ivan Stewarts Super Off-Road (rev 4) | 1496000 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eoffroad$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Ironman Ivan Stewarts Super Off-Road | 975000 | Vidmar | https://www.rotaxmame.cz/game/1570 | |
Emux | Ironman Stewarts Super Offroad | 2037000 | KOM | http://www.emux.esero.net/automaty_hra_romset_offroad,gmode: | |
ArcadeHits | Ironman Ivan Stewarts Super Off-Road | 1365000 | redstar | http://www.arcadehits.net/mamescore/view.php?r=offroad | |
TwinGalaxies | Ironman Stewarts Super Off-Road | 1628000 | Blair Weston | http://www.twingalaxies.com/scores.php?scores=75134 | https://view.vzaar.com/10908028/player |
RetroUprising | Ironman Stewarts Super Off Road | 1497000 | Master_of_the_Universe | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5903 | |
HighScore | Ivan Ironman Stewarts Super Off Road | 1078000 | QSpaceman | http://www.highscore.com/games/ArcadeEmulatedMAME/IvanIronmanStewartsSuperOffRoad/10686 |
All video links Ironman Ivan Stewart's Super Off-Road (rev 4) by player | ||||||
Twingalaxies | 1628000 | Blair Weston | https://view.vzaar.com/10908028/player | |||
Twingalaxies | 1574000 | Max Haraske | https://view.vzaar.com/5721257/player | |||
Order by player, web, difficulty or note ASC, score DESC |