14.11.2024 |
---|
Romset | otenki | Score | Player | Otenki Kororin (V2.01J 2001/07/02 10:00) Takumi 2001 | |
---|---|---|---|---|---|
MARP | Otenki Kororin (V2.01J 2001/07/02 10:00) | 97850 | Phil Lamat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eotenki$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | vs | 38280 | Phil Lamat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eotenki-vs$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | Otenki Kororin {puzzle-normal} | 97850 | plamat | http://www.arcadehits.net/mamescore/view.php?r=otenki.puzzle-normal | |
Arcadehits | puzzle-normal | 97850 | plamat | http://www.arcadehits.net/mamescore/view.php?r=otenki.puzzle-normal | |
Arcadehits | puzzle-easy | 64800 | plamat | http://www.arcadehits.net/mamescore/view.php?r=otenki.puzzle-easy | |
Arcadehits | vs-computer | 38280 | plamat | http://www.arcadehits.net/mamescore/view.php?r=otenki.vs-computer | |
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Otenki Kororin (V2.01J 2001/07/02 10:00) by player | ||||||
YouTube | Easy | 65150 | Dumple | https://www.youtube.com/watch?v=EN7nHithkRc | ||
YouTube | Normal | 106280 | Dumple | https://www.youtube.com/watch?v=12s3ny4BB6Q | ||
YouTube | 22260 | Rodrigo Lopes | https://www.youtube.com/watch?v=AUiPEpodaQM | |||
Order by player, web, difficulty or note ASC, score DESC |