14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=12893 |
Romset | othellos | Score | Player | Othello Shiyouyo (J 980423 V1.002) Success 1998 | |
---|---|---|---|---|---|
MARP | 0 | ||||
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Othello Shiyouyo [J 980423 V1.002] | 276 | Martijn Cobussen | http://www.twingalaxies.com/scores.php?scores=78852 | |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Othello Shiyouyo (J 980423 V1.002) by player | ||||||
YouTube | 6 | Dumple | https://www.youtube.com/watch?v=moRhcg3hZcA | |||
YouTube | Training mode | 7 | Dumple | https://www.youtube.com/watch?v=SzylYbfyrWw | ||
Order by player, web, difficulty or note ASC, score DESC |