14.11.2024 |
---|
Romset | othunderj | Score | Player | Operation Thunderbolt (Japan) Taito Corporation 1988 | |
---|---|---|---|---|---|
MARP | Operation Thunderbolt (Japan) | 2352330 | Sinver76 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eothunderj$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=EkbEzrdlvEk |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Operation Thunderbolt (Japan) by player | ||||||
Marp | 2352330 | Sinver76 | https://www.youtube.com/watch?v=EkbEzrdlvEk | |||
ReplayBurners | 2352330 | Sinver76 | https://www.youtube.com/watch?v=EkbEzrdlvEk | |||
Order by player, web, difficulty or note ASC, score DESC |