14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8995 |
Romset | pbillrd | Score | Player | Perfect Billiard Nihon System (United Artists license) 1987 | |
---|---|---|---|---|---|
MARP | Perfect Billiard | 1260600 | VERTEX-DAN | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epbillrd$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=VxpUBHmT3lc |
Rotaxmame | Perfect Billiard | 231000 | Bastardius | https://www.rotaxmame.cz/game/318 | |
Emux | 0 | ||||
ArcadeHits | Perfect Billiard | 126200 | cessna | http://www.arcadehits.net/mamescore/view.php?r=pbillrd | |
TwinGalaxies | Perfect Billiard | 235000 | Clay W Karczewski | http://www.twingalaxies.com/scores.php?scores=78893 | |
RetroUprising | Perfect Billiard | 167400 | Master_of_the_Universe | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5945 | |
HighScore | Perfect Billiard | 18600 | pathebert | http://www.highscore.com/games/ArcadeEmulatedMAME/PerfectBilliard/47072 |
All video links Perfect Billiard by player | ||||||
Marp | 1260600 | VERTEX-DAN | https://www.youtube.com/watch?v=VxpUBHmT3lc | |||
YouTube | 0 | Vizzed Gameplay Videos | https://www.youtube.com/watch?v=d3xeaymc3yQ | |||
Order by player, web, difficulty or note ASC, score DESC |