14.11.2024 |
---|
Romset | pbobble2j | Score | Player | Puzzle Bobble 2 (Ver 2.2J 1995/07/20) Taito Corporation 1995 | |
---|---|---|---|---|---|
MARP | Puzzle Bobble 2 (Ver 2.2J 1995/07/20) [Another World] | 318680620 | Top Cat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epbobble2j-aw$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Another World | 318680620 | Top Cat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epbobble2j-aw$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | vs | 44698700 | Giro-X@Mame R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epbobble2j-vs$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Puzzle Bobble 2 (Ver 2.2J 1995/07/20) by player | ||||||
ReplayBurners | 302544910 | Novice | https://www.youtube.com/watch?v=vgyXzM1rfPY | |||
Mra | 235707480 | SK | https://www.youtube.com/watch?v=nQnd0jDK2DU | |||
Order by player, web, difficulty or note ASC, score DESC |