14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9171 |
Romset | pbobble2x | Score | Player | Puzzle Bobble 2X (Ver 2.2J 1995/11/11) Taito Corporation 1995 | |
---|---|---|---|---|---|
MARP | Puzzle Bobble 2X (Ver 2.2J 1995/11/11) | 292352320 | Top Cat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epbobble2x$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Another World | 267804080 | Top Cat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epbobble2x-aw$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | vs | 75737140 | Giro-X@Mame R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epbobble2x-vs$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=Wx5u07RA9pk |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Puzzle Bobble 2X (Ver 2.2J 1995/11/11) by player | ||||||
Mra | Puzzle/Easy, speedrun 00m55s | 13204420 | Giro-X | https://www.youtube.com/watch?v=C-_Y316bvfc | ||
Mra | VS mode | 75737140 | Giro-X | https://www.youtube.com/watch?v=Wx5u07RA9pk | ||
Marp | vs | 75737140 | Giro-X@Mame R.A. | https://www.youtube.com/watch?v=Wx5u07RA9pk | ||
ReplayBurners | VS | 72238090 | Novice | https://www.youtube.com/watch?v=5lwvqVmL0LY | ||
Order by player, web, difficulty or note ASC, score DESC |