14.11.2024 |
---|
Romset | pbobble3j | Score | Player | Puzzle Bobble 3 (Ver 2.1J 1996/09/27) Taito Corporation 1996 | |
---|---|---|---|---|---|
MARP | Puzzle Bobble 3 (Ver 2.1J 1996/09/27) | 513671760 | Top Cat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epbobble3j$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | vs | 85806230 | Giro-X@Mame R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epbobble3j-vs$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=YLzpEeafYjo |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Puzzle Bobble 3 (Ver 2.1J 1996/09/27) by player | ||||||
Mra | VS mode | 85806230 | Giro-X | https://www.youtube.com/watch?v=YLzpEeafYjo | ||
Marp | vs | 85806230 | Giro-X@Mame R.A. | https://www.youtube.com/watch?v=YLzpEeafYjo | ||
Order by player, web, difficulty or note ASC, score DESC |