14.11.2024 |
---|
Romset | pbobble4j | Score | Player | Puzzle Bobble 4 (Ver 2.04J 1997/12/19) Taito Corporation 1997 | |
---|---|---|---|---|---|
MARP | Puzzle Bobble 4 (Ver 2.04J 1997/12/19) | 268579460 | Top Cat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epbobble4j$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | vs | 76679310 | Giro-X@Mame R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epbobble4j-vs$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=Pu5sPxq0v8c |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Puzzle Bobble 4 (Ver 2.04J 1997/12/19) by player | ||||||
Mra | VS mode | 76679310 | Giro-X | https://www.youtube.com/watch?v=Pu5sPxq0v8c | ||
Marp | vs | 76679310 | Giro-X@Mame R.A. | https://www.youtube.com/watch?v=Pu5sPxq0v8c | ||
Order by player, web, difficulty or note ASC, score DESC |