14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8625 |
Romset | pc_mario | Score | Player | Mario Bros. (PlayChoice-10) Nintendo 1983 | |
---|---|---|---|---|---|
MARP | Mario Bros. (PlayChoice-10) | 1139860 | pat33999 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epc_mario$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Mario Bros (PlayChoice-10) | 99990 | Ninjashino | https://www.rotaxmame.cz/game/1596 | |
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Mario Bros. [PlayChoice-10] | 895270 | Chad Brevik | http://www.twingalaxies.com/scores.php?scores=205776 | https://view.vzaar.com/20682119/player |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Mario Bros. (PlayChoice-10) by player | ||||||
Twingalaxies | 895270 | Chad Brevik | https://view.vzaar.com/20682119/player | |||
Twingalaxies | 649700 | Terence ONeill | https://view.vzaar.com/8600898/player | |||
Order by player, web, difficulty or note ASC, score DESC |