14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8882 |
Romset | pc_ngaid | Score | Player | Ninja Gaiden (PlayChoice-10) Tecmo (Nintendo of America license) 1989 | |
---|---|---|---|---|---|
MARP | Ninja Gaiden (PlayChoice-10) | 537300 | VERTEX-B | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epc_ngaid$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=G8AwtCbJKhw |
Rotaxmame | Ninja Gaiden | 86200 | Manas19 | https://www.rotaxmame.cz/game/1684 | |
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | Play-Choice 10: Ninja Gaiden | 63800 | JES | http://www.highscore.com/games/ArcadeEmulatedMAME/PlayChoice10/76033 |
All video links Ninja Gaiden (PlayChoice-10) by player | ||||||
ReplayBurners | 537300 | Retro-B | https://www.youtube.com/watch?v=G8AwtCbJKhw | |||
Marp | 537300 | VERTEX-B | https://www.youtube.com/watch?v=G8AwtCbJKhw | |||
Order by player, web, difficulty or note ASC, score DESC |