14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9914 |
Romset | pc_smb2 | Score | Player | Super Mario Bros. 2 (PlayChoice-10) Nintendo 1988 | |
---|---|---|---|---|---|
MARP | Super Mario Bros. 2 (PlayChoice-10) | 23338 | KASPER84 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epc_smb2$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Super Mario Bros. 2 (PlayChoice-10) by player | ||||||
YouTube | Level 1 Theme Song | 0 | Vizzed Gameplay Videos | https://www.youtube.com/watch?v=arESP4ROF-M | ||
YouTube | Stage Theme | 0 | Vizzed Gameplay Videos | https://www.youtube.com/watch?v=d4H4IKVNPT8 | ||
Order by player, web, difficulty or note ASC, score DESC |