14.11.2024 |
---|
Romset | pignewta | Score | Player | Pig Newton (version A) Sega 1983 | |
---|---|---|---|---|---|
MARP | Pig Newton (version A) | 177200 | Evan04 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epignewta$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.twingalaxies.com/showthread.php/270553 |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Pig Newton [Version A] | 177200 | Evan Mcgahey | http://www.twingalaxies.com/scores.php?scores=257034 | https://www.twingalaxies.com/showthread.php/270553 |
RetroUprising | 0 | ||||
HighScore | Pig Newton | 168500 | Ivanstorm1973 | http://www.highscore.com/games/ArcadeEmulatedMAME/PigNewtonpignewta/67911 | https://youtu.be/7DhuUJkylRc |
All video links Pig Newton (version A) by player | ||||||
Twingalaxies | 177200 | Evan Mcgahey | https://www.twingalaxies.com/showthread.php/270553 | |||
LvlUpScore | 47900 | evan04 | https://www.youtube.com/watch?v=6WzhxXSCL-k | |||
Marp | 177200 | Evan04 | https://www.twingalaxies.com/showthread.php/270553 | |||
Highscore | 168500 | Ivanstorm1973 | https://youtu.be/7DhuUJkylRc | |||
Order by player, web, difficulty or note ASC, score DESC |